Mast Mount Antennas
Type | Length (M) | Sections | Frequency | Connection | Datasheet | Request an offer |
---|---|---|---|---|---|---|
MP1002MS | 10.00 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP903MS | 9.00 | 3 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP850MS | 8.50 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP803MS | 8.00 | 3 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP802MS | 8.00 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP703MS | 7.00 | 3 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP702MS | 7.00 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP603MS | 6.00 | 3 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP602MS | 6.00 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP560MS | 5.50 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP500MS | 5.50 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | 8 mm bolt | Datasheet | Request an offer |
MP480MS | 4.80 | 2 | 1.6 - 30 transmission ATU 0.15 - 30 reception with transformer | M6 bolt | Datasheet | Request an offer |
MP121MD | 1.20 | 1 | 1.0 - 30 MHz | SO 239 | Datasheet | Request an offer |
All our mast mount antennas are supplied including stainless steel mast mount brackets or a fixed bracket.
For more accessories and mountings, please visit accessories & mountings.