Receiving Antennas
These antennas are developed to perform in narrow band widths, by which they get great gain.
They are in great variety of length and bottom diameter.
Passive and active
If you even need more power for your antenna and so a wider reach, you can choose for an active receiving antenna.
Type | Length (m) | Frequency | Connector | Request an offer |
---|---|---|---|---|
MP420M | 4.00 | 2170 - 2190 MHz | PL female | Request an offer |
MPLORAN/DGPS | 2.50 | 1575 .42 MHz | / | Request an offer |
MPNAVTEXP | 0.5 | 490 - 518 KHz | PL female | Request an offer |
MPNAVTEXP-COAX | 0.5 | 490 - 518 KHz | 10m RG-58 Coax Cable | Request an offer |
MPNAVTEXA | 1.20 | NAV 4209.5 490/518 KHz | SO239 female (insulated from ant. Body) | Request an offer |
MP194WF | 2.45 | 0.1 - 30 MHz | PL female | Request an offer |
For more information about accessories and mountings, please visit accessories & mountings.