UHF Antennas
Our advice
The antenna MPU32 as shown below is the one we advise you as the best UHF antenna as regarding the price-quality combination.
Type | Length (m) | Frequency (MHz) | Connector | Request an offer |
---|---|---|---|---|
MPU3 | 0.6 | 435 - 470 | PL female | Request an offer |
MPU3-1 | 0.6 | 435 - 470 | PL female | Request an offer |
MPU3-2 | 0.6 | 435 - 470 | PL female | Request an offer |
MPU32 | 0.6 | 400 - 470 | N female | Request an offer |
MPU32-1 | 1.00 | 400 - 470 | N female | Request an offer |
MPU41 | 0.8 | 385 - 435 | N famale | Request an offer |
MPU42 | 0.6 | 400 - 435 | PL female | Request an offer |
For more information about accessories and mountings, please visit accessories & mountings.