X-Band Limiters
Type | Power (kW) | STC | Frequency (MHz) | Length (mm) | Datasheet | Request an offer |
---|---|---|---|---|---|---|
B3LT1610 | 10 | - | 9300-9500 | 35 | Request an offer | |
B3LT1612 ** | 10 | - | 9300-9500 | 35 | Request an offer | |
B3LT1616 ** | 10 | - | 9300-9500 | 10 | Request an offer | |
B3LT1649 | 25 | - | 9300-9500 | 35 | Datasheet | Request an offer |
B3LT1654 | 25 | 30 | 9360-9460 | 35 | Request an offer | |
B3LT1660 | 25 | 30 | 9360-9460 | 35 | Request an offer | |
B3LT1668 | 25 | 20 | 9360-9460 | 35 | Datasheet | Request an offer |
B3LT1669 | 10 | 20 | 9360-9460 | 35 | Request an offer | |
B3LT1697 | 25 | - | 9300-9500 | 39.5 | Request an offer | |
B3LT1689 | 25 | 20 | 9060-9260 | 35 | Request an offer | |
B3LT1698 | 25 | - | 9300-9500 | 53.4 | Request an offer | |
B3LT1699 | 25 | 30 | 9360-9460 | 53.4 | Request an offer | |
B3LT16104 | 30 | - | 8800-9000 | 44 | Request an offer | |
B3LT16114 | 50 | - | 9300-9500 | 60 | Request an offer | |
B3LT16122 | 70 | - | 9380-9570 | 44 | Request an offer | |
B3LT16124 | 30 | 30 | 8800-9000 | 44 | Request an offer | |
B3LT16140 | 25 | 30 | 9060-9260 | 35 | Request an offer | |
B3LT16144 | 55 | - | 8800-9030 | 67 | Request an offer | |
B3LT16155 | 60 | 9100-9300 | 44 | Request an offer | ||
B3LT16155-A2 | 60 | 30 | 9100-9300 | 44 | Request an offer | |
B3LT16164 | 25 | 30 | 9400-9600 | 35 | Request an offer | |
B3LT16168 | 60 | 9300-9500 | 44 | Request an offer | ||
B3LT16168-A2 | 60 | 30 | 9300-9500 | 44 | Request an offer |
** = Discontinued