X-Band Magnetrons
Type | Frequency (MHz) | Power (kW) | Datasheet | Request an offer |
---|---|---|---|---|
Frequency range: 8870 - 9280 Mhz | ||||
MG5494 | 8870 - 8930 | 25 | Datasheet | Request an offer |
MG5230T | 9140 - 9200 | 25 | Datasheet | Request an offer |
MG5497T | 9210 - 9240 | 25 | Datasheet | Request an offer |
MG5411** | 9220 - 9280 | 25 | Request an offer | |
Frequency range: 9345 - 9405 Mhz | ||||
MG5222* | 9345 - 9405 | 25 | Datasheet | Request an offer |
MG5244** | 9345 - 9405 | 12.5 | Request an offer | |
MG5245** | 9345 - 9405 | 12.5 | Request an offer | |
MG5256** | 9345 - 9405 | 12.5 | Request an offer | |
MG5271** | 9345 - 9405 | 25 | Request an offer | |
MG5239T | 9345 - 9405 | 25 | Datasheet | Request an offer |
MG5459 | 9345 - 9405 | 25 | Datasheet | Request an offer |
Frequency range: 9380 - 9440 Mhz | ||||
M5187 | 9380 - 9440 | 25 | Datasheet | Request an offer |
M5187F | 9380 - 9440 | 25 | Request an offer | |
MG4004 | 9380 - 9440 | 4 | Datasheet | Request an offer |
MG4006 | 9380 - 9440 | 6 | Datasheet | Request an offer |
MG4010 | 9380 - 9440 | 12.5 | Datasheet | Request an offer |
MG5218** | 9380 - 9440 | 25 | Request an offer | |
MG5232** | 9380 - 9440 | 6 | Request an offer | |
MG5232F** | 9380 - 9440 | 6 | Request an offer | |
MG5233** | 9380 - 9440 | 8 | Request an offer | |
MG5241** | 9380 - 9440 | 12.5 | Request an offer | |
MG5241F** | 9380 - 9440 | 12.5 | Request an offer | |
MG5242T | 9380 - 9440 | 25 | Datasheet | Request an offer |
MG5248** | 9380 - 9440 | 4 | Request an offer | |
MG5251** | 9380 - 9440 | 4 | Request an offer | |
MG5255** | 9380 - 9440 | 6 | Request an offer | |
MG5257** | 9380 - 9440 | 12.5 | Request an offer | |
MG5258** | 9380 - 9440 | 12.5 | Request an offer | |
MG5264* | 9380 - 9440 | 25 | Request an offer | |
MG5273** | 9380 - 9440 | 6 | Request an offer | |
MG5331 | 9380 - 9440 | 4 | Request an offer | |
MG5353** | 9380 - 9440 | 1.5 | Request an offer | |
MG5388** | 9380 - 9440 | 4 | Request an offer | |
MG5388S** | 9380 - 9440 | 4 | Request an offer | |
MG5389** | 9380 - 9440 | 6 | Request an offer | |
MG5424 | 9380 - 9440 | 25 | Datasheet | Request an offer |
MG5436 | 9380 - 9440 | 25 | Datasheet | Request an offer |
MG5437 | 9380 - 9440 | 25 | Request an offer | |
MG5473 | 9380 - 9440 | 12.5 | Datasheet | Request an offer |
9M302** | 9380 - 9440 | 4 | Request an offer | |
9M302/MG4004 | 9380 - 9440 | 4 | Request an offer | |
9M502** | 9380 - 9440 | 6 | Request an offer | |
9M302/MG4006 | 9380 - 9440 | 6 | Request an offer | |
9M602** | 9380 - 9440 | 12.5 | Request an offer | |
9M602/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
E3540/MG4006 | 9380 - 9440 | 6 | Request an offer | |
E3560/MG4006 | 9380 - 9440 | 6 | Request an offer | |
E3571/MG4004 | 9380 - 9440 | 4 | Request an offer | |
M1568B/MG5436B | 9380 - 9440 | 25 | Request an offer | |
MG5232/MG4006 | 9380 - 9440 | 6 | Request an offer | |
MG5232F/MG4006 | 9380 - 9440 | 6 | Request an offer | |
MG5238A/MG4004 | 9380 - 9440 | 4 | Request an offer | |
MG5241/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
MG5241F/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
MG5244/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
MG5245/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
MG5248/MG4004 | 9380 - 9440 | 4 | Request an offer | |
MG5251/MG4004 | 9380 - 9440 | 4 | Request an offer | |
MG5257/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
MG5388/MG4004 | 9380 - 9440 | 4 | Request an offer | |
MG5388C** | 9380 - 9440 | 4 | Request an offer | |
MG5388C/MG4004C | 9380 - 9440 | 4 | Request an offer | |
MG5388S/MG4004 | 9380 - 9440 | 4 | Request an offer | |
MG5389/MG4006 | 9380 - 9440 | 6 | Request an offer | |
MG5473/MG4010 | 9380 - 9440 | 12.5 | Request an offer | |
Frequency range: 9415 - 9475 Mhz | ||||
M5089T | 9415 - 9460 | 25 | Datasheet | Request an offer |
M5199** | 9415 - 9475 | 30 | Request an offer | |
MG5234** | 9415 - 9475 | 8 | Request an offer | |
MG5243** | 9415 - 9475 | 4 | Request an offer | |
MG5238A | 9415 - 9475 | 4 | Request an offer | |
Frequency range: 9430 - 9450 Mhz | ||||
MG5502*** | 9430 - 9450 | 25 | Request an offer | |
Frequency range: 9455 - 9680 Mhz | ||||
MG5265** | 9455 - 9495 | 30 | Request an offer | |
MG5231T | 9460 - 9520 | 25 | Datasheet | Request an offer |
MG5503*** | 9470 - 9490 | 25 | Request an offer | |
M5068 | 9620 - 9680 | 25 | Request an offer |
Adapter Plate A: for use with X-Band Magnetrons
Adaptar Plate B: for use with X-Band Magnetrons
* = Bayonet fitting
** = Discontinued
*** = Price on application