Panelmount displays
Type | Size | Resolution | Aspect ratio | Input | cd/m2 | Datasheet |
---|---|---|---|---|---|---|
MP10 Nautic Display | 10'' | 1024 x 768 | 4:3 | 230 VAC | LED 400 | |
MP15 Nautic Display | 15'' | 1024 x 768 | 4:3 | 230 VAC | LED 400 | |
MP17 Nautic Display | 17'' | 1280 x 1024 | 5:4 | 230 VAC | LED 400 | |
MP19 Nautic Display | 19'' | 1280 x 1024 | 5:4 | 230 VAC | LED 330 | |
MP23 Nautic Display | 23'' | 1920 x 1080 | 16:9 (wide) | 230 VAC | LED 300 | |
MP24 Nautic Display | 24'' | 1920 x 1080 | 16:9 (wide) | 230 VAC | LED 300 | |
MP241 Nautic Display | 24.1'' | 1920 x 1200 | 16:10 (wide) | 230 VAC | LED 300 | |
MP32 Nautic Display | 32'' | 1920 x 1080 | 16:9 (wide) | 230 VAC | LED 300 |
Standard features
- Front dimming knob (0 – 100%)
- Video input: VGA + DVI-D Dual Link + HDMI + BNC
- On screen display; control buttons are on the back of the display
- Panel mount with removable clamps
- Anti-reflection glass
- IP65 waterproof
- Including: HDMI cable, DVI-D cable, VGA cable and external power adapter (230 VAC – 12 VDC)
Optional features
- 9 – 34 VDC input
- Slim-fit bezel without front dimming knob
- External dimming unit (for use with max. 6 displays at once)
- Optical bonding
- PCAP or resistive touch screen with RS-232 or USB connection
- Air control fan
- High brightness: 800 cd/m2 up to 1800 cd/m2
- VESA back plate