Desktop displays
Type | Size | Resolution | Aspect ratio | Input | cd/m2 | Datasheet |
---|---|---|---|---|---|---|
MP10 Desktop Display | 10.4'' | 1024 x 768 | 4:3 | 230 VAC | LED 400 | |
MP12 Desktop Display | 12'' | 800 x 600 | 4:3 | 230 VAC | LED 400 | |
MP15 Desktop Display | 15'' | 1024 x 768 | 4:3 | 230 VAC | LED 400 | |
MP17 Desktop Display | 17'' | 1280 x 1024 | 5:4 | 230 VAC | LED 400 | |
MP19 Desktop Display | 19'' | 1280 x 1024 | 5:4 | 230 VAC | LED 330 | |
MP23 Desktop Display | 23'' | 1920 x 1080 | 16:9 (wide) | 230 VAC | LED 300 | |
MP24 Desktop Display | 24'' | 1920 x 1080 | 16:9 (wide) | 230 VAC | LED 300 | |
MP241 Desktop Display | 24.1'' | 1920 x 1200 | 16:10 (wide) | 230 VAC | LED 300 |
Standard features
- Front dimming knob (0 – 100%)
- Video input: VGA + DVI-D Dual Link + HDMI + BNC
- On Screen Display; control buttons are on the back/top of the display
- VESA back plate
- Anti-reflection glass
- IP65 waterproof
- Including: HDMI cable, DVI-D cable, VGA cable and external power adapter (230 VAC – 12 VDC)
Optional features
- 9 – 34 VDC input
- Desktop stand (normal or heavy duty version)
- Optical bonding
- PCAP or resistive touch screen with RS-232 or USB connection
- High brightness: 800 cd/m2 up to 1800 cd/m2
- Light sensor for auto-dimming