Not isolated 24V - 12V / 5A - 70A |
ORI24 1205020 | Orion 24/12-5 | 45 x 90 x 65 | CE | 0.18 | Request an offer |
ORI24 1212020 | Orion 24/12-12 | 45 x 90 x 100 | CE | 0.29 | Request an offer |
ORI24 1217020 | Orion 24/12-17 | 45 x 90 x 110 | CE | 0.30 | Request an offer |
ORI 241225020 | Orion 24/12-25 | 65 x 88 x 160 | CE | 0.70 | Request an offer |
ORI 241240020 | Orion 24/12-40 | 65 x 88 x 185 | CE | 0.85 | Request an offer |
ORI 241270020 | Orion 24/12-70 | 65 x 88 x 195 | CE | 0.90 | Request an offer |
Not isolated12V - 24V / 8A - 20A | Request an offer |
ORI 122408020 | Orion 12/24-8 | 45 x 90 x 115 | CE | 0.30 | Request an offer |
ORI 122410020 | Orion 12/24-10 | 45x 90 x 125 | CE | 0.40 | Request an offer |
ORI 122420020 | Orion 12/24-20 | 65 x 88 x 195 | CE | 0.90 | Request an offer |
With galvanic isolation 12V - 12V and 24V / 4.2A - 30A |
ORI 121210100 | Orion 12/12-8,3A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 121220100 | Orion 12/12-17A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 121236100 | Orion 12/12-30A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 122410100 | Orion 12/24-4,2A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 122420100 | Orion 12/24-8,3A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 122436100 | Orion 12/24-15A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
With galvanic isolation 24V - 12V, 24V and 48V / 4.2A - 30A |
ORI 241210100 | Orion 24/12-8,3A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 241220100 | Orion 24/12-17A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 241236100 | Orion 24/12-30A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 242410100 | Orion 24/24-4,2A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 242420100 | Orion 24/24-8,3A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 242436100 | Orion 24/24-15A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 244820100 | Orion 24/48-4,2A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 244836100 | Orion 24/48-7,5A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
With galvanic isolation 48V - 12V, 24V and 48V / 4.2A - 30A |
ORI 481210100 | Orion 48/12-8,3A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 481220100 | Orion 48/12-17A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 481236100 | Orion 48/12-30A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 482410100 | Orion 48/24-4,2A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 482420100 | Orion 48/24-8,3A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 482436100 | Orion 48/24-15A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 484820100 | Orion 48/48-4,2A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 484836100 | Orion 48/48-7,5A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
With galvanic isolation 96V - 12V and 24V and 48V / 4.2A - 30A |
ORI 961210100 | Orion 96/12-8,3A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 961236100 | Orion 96/12-30A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 962410100 | Orion 96/24-4,2A (100W) | 49 x 88 x 152 | CE | 0.5 | Request an offer |
ORI 962420100 | Orion 96/24-8,3A (200W) | 49 x 88 x 182 | CE | 0.6 | Request an offer |
ORI 962436100 | Orion 96/24-15A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
With galvanic isolation 110V - 12V and 24V / 15A and 30A |
ORI 110123610 | Orion 110/12-30A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 110243610 | Orion 110/24-15A (360W) | 64 x 163 x 160 | CE | 1.4 | Request an offer |
Battery charger or isolated buck-boost |
ORI 122712000 | Orion 12/27,6-12A battery charger | 64 x 163 x 160 | CE | 1.4 | Request an offer |
ORI 351203000 | Orion 7-35/12-3A isolated buck-boost | 49 x 88 x 182 | CE | 0.6 | Request an offer |