Inverter 120V & 230V
A true sine wave inverter employing hybrid HF technology with very high start-up power.
Product Number | Description | Size | Marked | Weight (kg) | Request an offer |
---|---|---|---|---|---|
230VAC - 12V / 180VA - 800VA | |||||
PIN 012181100 | Phoenix 12/180 IEC outlet* | 72 x 132 x 200 | CE & E | 2.7 | Request an offer |
PIN 012181200 | Phoenix 12/180 Schuko outlet | 72 x 132 x 200 | CE & E | 2.7 | Request an offer |
PIN 012181300 | Phoenix 12/180 AU/NZ outlet | 72 x 132 x 200 | CE & E | 2.7 | Request an offer |
PIN 012351100 | Phoenix 12/350 IEC outlet* | 72 x 155 x 237 | CE & E | 3.5 | Request an offer |
PIN 012351200 | Phoenix 12/350 Schuko outlet | 72 x 155 x 237 | CE & E | 3.5 | Request an offer |
PIN 128010100 | Phoenix 12/800 IEC outlet* | 108 x 165 x 305 | CE & E | 6.5 | Request an offer |
PIN 128010200 | Phoenix 12/800 Schuko outlet | 108 x 165 x 305 | CE & E | 6.5 | Request an offer |
PIN 121220100 | Phoenix 12/1200 IEC outlet* | 108 x 165 x 305 | CE & E | 8.5 | Request an offer |
PIN 121220200 | Phoenix 12/1200 Schuko outlet* | 108 x 165 x 305 | CE & E | 8.5 | Request an offer |
230VAC - 24V / 180VA - 800VA | |||||
PIN 024181100 | Phoenix 24/180 IEC outlet* | 72 x 132 x 200 | CE & E | 2.7 | Request an offer |
PIN 024181200 | Phoenix 24/180 Schuko outlet | 72 x 132 x 200 | CE & E | 2.7 | Request an offer |
PIN 024351100 | Phoenix 24/350 IEC outlet* | 72 x 155 x 237 | CE & E | 3.5 | Request an offer |
PIN 024351200 | Phoenix 24/350 Schuko outlet | 72 x 155 x 237 | CE & E | 3.5 | Request an offer |
PIN 248010100 | Phoenix 24/800 IEC outlet* | 108 x 165 x 305 | CE & E | 6.5 | Request an offer |
PIN 248010200 | Phoenix 24/800 Schuko outlet | 108 x 165 x 305 | CE & E | 6.5 | Request an offer |
PIN 241220100 | Phoenix 24/1200 IEC outlet* | 108 x 165 x 305 | CE & E | 8.5 | Request an offer |
PIN 241220200 | Phoenix 24/1200 Schuko outlet | 108 x 165 x 305 | CE & E | 8.5 | Request an offer |
230VAC - 48V / 350VA - 1200VA | |||||
PIN 048351100 | Phoenix 48/350 IEC outlet* | 72 x 155 x 237 | CE | 3.5 | Request an offer |
PIN 048751100 | Phoenix 48/750 IEC outlet | 72 x 180 x 295 | CE | 2.7 | Request an offer |
PIN 488010100 | Phoenix 48/800 IEC outlet* | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 488010200 | Phoenix 48/800 Schuko outlet | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 481220100 | Phoenix 48/1200 IEC outlet* | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 481220200 | Phoenix 48/1200 Schuko outlet | 108 x 165 x 305 | CE | 8.5 | Request an offer |
120VAC - 12V / 180VA - 1200VA | |||||
PIN 012181110 | Phoenix 12/180 NEMA 5-15R socket | 72 x 132 x 200 | CE | 2.7 | Request an offer |
PIN 012351110 | Phoenix 12/350 NEMA 5-15R socket | 72 x 155 x 237 | CE | 3.5 | Request an offer |
PIN 012751110 | Phoenix 12/750 NEMA 5-15R socket | 72 x 180 x 295 | CE | 2.7 | Request an offer |
PIN 128010500 | Phoenix 12/800 NEMA 5-15R socket | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 121220500 | Phoenix 12/1200 NEMA 5-15R socket | 108 x 165 x 305 | CE | 8.5 | Request an offer |
120VAC - 24V / 180VA - 1200VA | |||||
PIN 024181110 | Phoenix 48/350 IEC outlet* | 72 x 132 x 200 | CE | 2.7 | Request an offer |
PIN 024351110 | Phoenix 48/750 IEC outlet | 72 x 155 x 237 | CE | 3.5 | Request an offer |
PIN 024751110 | Phoenix 48/800 IEC outlet* | 72 x 180 x 295 | CE | 2.7 | Request an offer |
PIN 248010500 | Phoenix 48/800 Schuko outlet | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 241220500 | Phoenix 48/1200 IEC outlet* | 108 x 165 x 305 | CE | 8.5 | Request an offer |
120VAC - 48V / 800VA - 1200VA | |||||
PIN 488010500 | Phoenix 48/800 NEMA 5-15R socket | 108 x 165 x 305 | CE | 6.5 | Request an offer |
PIN 481220500 | Phoenix 48/1200 NEMA 5-15R socket | 108 x 165 x 305 | CE | 8.5 | Request an offer |
- Models with IEC outlet: male plug included.